![]() |
| Walk | Taxi | Bus | Rail | Seaport | Airport |
| Vehicle | Bicycle | Space | Skate | Motorcycle | Wheelchair |
| Traffic | Directions | Fuel | Shelter | Barber |
| Movies | Beach | Marijuana | Ski Resort | Horse Track |
| Regular | midGrade | Premium | Diesel | Kerosene |
| $3.48 | $3.79 | $4.29 | $0.00 | $0.00 |
| Station & Address | Phone Number |
| GOCO 2187 Neil Avenue, Columbus | +1 614-294-1172 |
| Gateway Mart 207 East 11th Avenue, Columbus | +1 614-291-5852 |
| Marathon Gas 207 East 11th Avenue, Columbus | +1 614-291-5852 |
| Shell 1866 Summit Street, Columbus | +1 614-299-2050 |
| Exxon 693 East 5th Avenue, Columbus | +1 614-299-6451 |
| Shell 2187 Neil Avenue, Columbus | +1 614-294-1172 |
| Sunoco 849 East 5th Avenue, Columbus | +1 614-291-7514 |
| United Dairy Farmers 2094 North High Street, Columbus | +1 614-294-6509 |
| United Dairy Farmers 900 North High Street, Columbus | +1 614-294-8652 |
| Marathon Gas 1584 Summit Street, Columbus | +1 614-291-8740 |
| Victorian Village Beer & Wine Market 184 West 5th Avenue, Columbus | +1 614-294-0544 |
| Goco 1866 Summit Street, Columbus | +1 614-299-2050 |
| Goco 186 West Lane Avenue, Columbus |
| Crude Oil - 2026-04-11 23:00:01 |
| Price per a Barrel: $114.01 - Found drilling on land and off-Shore connected to a derrick. |
| Petrol & Diesel |
| (Gasoline, Refinery, Tank, Shipping, Pump, Fuel Pump, Gas Tank, Gas Cap, Generator) |
| Natural Gas |
| Dollars per Million BT: $3.04 - Meter, Generator |
| Coal |
| Burning of Fossil Fuel |
| Nuclear |
| Plant |
| Solar |
| Panels |
| Wind |
| Turbine |
| Electric |
| Cents per Kilowatt-Hour: $0.190 - Service Provider | Charging Station | Battery | USB |
| Water |
| Waves |
| Disclaimer | Support | Policy | Moderator | Donation |
| © Location.best LLC 2026 |